Centrifugal Air Curtains
Super Sleek Air Curtains
Super Sleek Centrifugal Air Curtains is made of PPGI / GI Powder Coated designed as Arc and ultra-thin, adapt to glass door. The Motor is designed to suit high ambient. The Plastic Blowers are made up of ABS of high quality and dynamically balanced to give aerodynamic airflow.
SPECIFICATION
|
ย Model |
Dimension | Frequency | Voltage | Air Volume (m3/h) |
Max input (Power) |
Air velocity | Noise |
| (mm) | (Hz) | (V~) | (W) | Hi โ Lo | (m/s) | (dB) | |
| AMT-2009 | 900X230X212 | 56/60 | 220-240 | 1425 | 360 โ 310 | 18.5 โ 20 | <58 |
| AMT-2010 | 1000X230X212 | 50/60 | 220-240 | 1525 | 380 โ 320 | 18.5 โ 20 | <59 |
| AMT-2012 | 1200X230X212 | 50/60 | 220-240 | 1900 | 470 โ 410 | 18.5 โ 20 | <60 |
| AMT-2015 | 1500X230X212 | 50/60 | 220-240 | 2450 | 580 โ 520 | 18.5 โ 20 | <61 |
| AMT-2018 | 1800X230X212 | 50/60 | 220-240 | 2900 | 690 โ 610 | 18.5 โ 20 | <63 |
SUPER SLEEK DESIGNER AIR CURTAINS
Super Sleek Designer Air Curtains are crafted from PPGI/GI with a durable powder-coated finish and feature an elegant arc-shaped, ultra-thin design that complements modern glass doors. The motor is engineered to perform efficiently even in high ambient conditions, while the premium ABS plastic blowers are dynamically balanced to ensure smooth operation and deliver powerful, aerodynamic airflow.
SPECIFICATION
| Model | Dimension | Frequency | Voltage | Air Volume (m3/h) |
Max input (Power) |
Air velocity | Noise |
| ย | (mm) | (Hz) | (V~) | (W) | Hi โ Lo | (m/s) | (dB) |
| AMD-2009 | 900X230X212 | 56/60 | 220-240 | 1425 | 360 โ 310 | 18.5 โ 20 | <58 |
| AMD-2010 | 1000X230X212 | 50/60 | 220-240 | 1525 | 380 โ 320 | 18.5 โ 20 | <59 |
| AMD-2012 | 1200X230X212 | 50/60 | 220-240 | 1900 | 470 โ 410 | 18.5 โ 20 | <60 |
| AMD-2015 | 1500X230X212 | 50/60 | 220-240 | 2450 | 580 โ 520 | 18.5 โ 20 | <61 |
| AMD-2018 | 1800X230X212 | 50/60 | 220-240 | 2900 | 690 โ 610 | 18.5 โ 20 | <63 |
Super Sleek Front Intake Air Curtains
Super Sleek Front Intake Air Curtains are built with PPGI/GI and a durable powder-coated finish, featuring an arc-shaped, ultra-slim design that perfectly complements glass doors. The motor is optimized for high ambient conditions, while the high-grade ABS plastic blowers are dynamically balanced to deliver smooth, aerodynamic airflow.
SPECIFICATION
| Model | Dimension | Frequency | Voltage | Air Volume (m3/h) |
Max input (Power) |
Air velocity | Noise |
| ย | (mm) | (Hz) | (V~) | (W) | Hi โ Lo | (m/s) | (dB) |
| AM-2009 | 900X230X212 | 56/60 | 220-240 | 1425 | 360 โ 310 | 18.5 โ 20 | <58 |
| AM-2010 | 1000X230X212 | 50/60 | 220-240 | 1525 | 380 โ 320 | 18.5 โ 20 | <59 |
| AM-2012 | 1200X230X212 | 50/60 | 220-240 | 1900 | 470 โ 410 | 18.5 โ 20 | <60 |
| AM-2015 | 1500X230X212 | 50/60 | 220-240 | 2450 | 580 โ 520 | 18.5 โ 20 | <61 |
| AM-2018 | 1800X230X212 | 50/60 | 220-240 | 2900 | 690 โ 610 | 18.5 โ 20 | <63 |
SUPER SLEEK STAINLESS STEEL AIR CURTAINS
Super Sleek Stainless Steel Air Curtains is made of 304 Food Grade S.S Sheets designed as Arc and ultra-thin, adapt to glass door. It offers a modern, durable, and corrosion-resistant design that ensures powerful performance while enhancing the aesthetics of any space.
SPECIFICATION
|
ย Model |
Dimension | Frequency | Voltage | Air Volume (m3/h) |
Max input (Power) |
Air velocity | Noise |
| ย | (mm) | (Hz) | (V~) | (W) | Hi โ Lo | (m/s) | (dB) |
| SS-2009 | 900X230X212 | 56/60 | 220-240 | 1425 | 360 โ 310 | 18.5 โ 20 | <58 |
| SS-2010 | 1000X230X212 | 50/60 | 220-240 | 1525 | 380 โ 320 | 18.5 โ 20 | <59 |
| SS-2012 | 1200X230X212 | 50/60 | 220-240 | 1900 | 470 โ 410 | 18.5 โ 20 | <60 |
| SS-2015 | 1500X230X212 | 50/60 | 220-240 | 2450 | 580 โ 520 | 18.5 โ 20 | <61 |
| SS-2018 | 1800X230X212 | 50/60 | 220-240 | 2900 | 690 โ 610 | 18.5 โ 20 | <63 |

