Centrifugal Type Air Curtain
Centrifugal Type Air Curtain
India’s First
Aluminum Air Curtain
With Filter
Fan Wheel
The Regular Distances Wheel And Ultra Quite Wind Sheel Can Produce The Powerful Air-flow. It Is Made Of High Tech Abs.
Motor
It adopts the technology of electrical machinery. It runs smoothly
With powerful air-flow it operates reliably. And runs safely for 5,000 consecutive hours.
With full aluminum alloy and plastic shell, the external appearance is noble, graceful and lastingly rustless Centrifugal fan, wind wheel.
Available multiple unit specifications: 600mm, 900mm,
1000mm, 1200mm, 1500mm, 1800mm & 2000mm
Technical Specification
| Model | Dimension (MM) | Frequency (Hz) | Voltage (~V) | Input Power (W) | Air Volume (M³/H) | Air Velocity (M/S) | Noise (dB) |
|---|---|---|---|---|---|---|---|
| ALD-2006 I/R | 600 × 220 × 240 | 50 | 230 | 330 | 1100 | 18–21 | <55 |
| ALD-2009 I/R | 900 × 220 × 240 | 50 | 230 | 470 | 1400 | 18–21 | <55 |
| ALD-2010 I/R | 1000 × 220 × 240 | 50 | 230 | 470 | 1500 | 18–21 | <56 |
| ALD-2012 I/R | 1200 × 220 × 240 | 50 | 230 | 640 | 1900 | 18–21 | <57 |
| ALD-2015 I/R | 1500 × 220 × 240 | 50 | 230 | 780 | 2300 | 18–21 | <58 |
| ALD-2018 I/R | 1800 × 220 × 240 | 50 | 230 | 970 | 2650 | 18–21 | <59 |
| ALD-2020 I/R | 2000 × 220 × 240 | 50 | 230 | 1270 | 3000 | 18–21 | <62 |


