Air Curtain For Freezer Vehicles
Air Curtain For Freezer Vehicles
The Expansion of reliable and precision range of Freezer vehchile air curtains
It is installed at the entrance of cooling car to block off hot air.
You can expect that the heat loss is improved by 50%.
Technical Specification
| Model | Size (W × H × D) | Power | RPM | Wind Speed (m/Sec.) | Weight (kg) |
|---|---|---|---|---|---|
| CF-FV07CM-12 | 750 × 135 × 135 | DC 12V | 2500 | 17 | 6.0 |
| CF-FV09CM-12 | 900 × 135 × 135 | DC 12V | 2500 | 17 | 6.5 |
| CF-FV11CM-12 | 1100 × 135 × 135 | DC 12V | 2500 | 17 | 7.0 |
| CF-FV12CM-12 | 1200 × 135 × 135 | DC 12V | 2500 | 17 | 8.3 |
| Model | Size (W × H × D) | Power | RPM | Wind Speed (m/Sec.) | Weight (kg) |
|---|---|---|---|---|---|
| CF-FV07DC-24 | 750 × 135 × 135 | DC 24V | 2500 | 17 | 6.0 |
| CF-FV09DC-24 | 900 × 135 × 135 | DC 24V | 2500 | 17 | 6.5 |
| CF-FV11DC-24 | 1100 × 135 × 135 | DC 24V | 2500 | 17 | 7.0 |
| CF-FV12DC-24 | 1200 × 135 × 135 | DC 24V | 2500 | 17 | 8.3 |


